Brand's new friend "Roxy"
"You wanna dance Mr.?"
**AVAILABLE BY PRIVATE TREATY TO APPROVED BITCHES IN 2010.
Brand is proving him self as a worthy producer. See his kids here
Pedigree:
| Aust. Ch. Minimbah Red The Rules | |
| Aust. Ch. Minimbah Free To Rule | ||
| Aust. Ch. Minimbah Flash N' Fancy | ||
| Am. Ch. Kellagem Kalkite PT RN ROM | ||
| Aust. Ch. Minimbah Hot Lyric | ||
| Aust. Ch. Kellagem Hot Sizzler | ||
| Aust. Ch. Kellagem Flash N' Fiery | ||
| Aust. Ch. & NZ Ch. Maghera Crystal Rythem | ||
| Aust. Ch. Maghera Followthat Rythm | ||
| Maghera Magnifique | ||
| Am. Ch. Glenloy Bunyip | ||
| Aust. Ch. Maghera Ghostinthmachine | ||
| Auldbrig Apparition | ||
| Aust. Ch. Auldbrig Blue Mystique |
BREEDERS: Emily Fish, Jenny Fish, Kathy Fish, & Ronna Stewart

Thanks to Brand's buddy Jeanette Jolly for taking her personal time training Brand and to her family for tolerating his craziness while he was at her house for training. Tom, Amanda, David, & Robert! You all rock!!!
| FEB | COKC | LESLIE EARL | BOB |
| JUNE | PVDF | BOB | |
| PVDF | ARLENE CZECH | BOB | |
| CKC | Q FOR RALLY NOVICE | ||
| CKC | Q FOR RALLY NOVICE | ||
| JULY | PKC | DONALD RENNICK | Q FOR RALLY NOVICE - *NEW RN TITLE |
| OCT | BCSA NAT'L | SUE FREGIEN | Q FOR NOVICE B STANDARD |
| BCSA NAT'L | SUE FREGIEN | Q FOR NOVICE B JUMPERS & WEAVES | |
| NADAC AGILITY TRIAL | KARI DAWN | Q FOR NOVICE TNG | |
| CRAC AGILITY TRIAL (AKC) | EDIE ALLEN | Q FOR NOVICE JUMPERS | |
| CRAC AGILITY TRIAL (AKC) | EDIE ALLEN | Q FOR NOVICE JUMPERS - *NEW NAJ TITLE | |
| NOV | EAHC | ANN MCQUILLEN | Q FOR NOVICE STANDARD |
| FEB | LCKC | DR. RUBY HERTZ | BOB |
| APRIL | WWKC | LEE CANALIZO | BOB |
| WWKC | CHUCK MURRAY | BOB | |
| JUNE | PVDF | DR. CARMEN BATTAGLIA | BOB |
| TKC | JUDITH GOODIN | BOB | |
| CKC | ANITRA CUNIO | BOB | |
| CKC | PEGGY BEISEL-MCILLWAINE | BOB/CUT IN GROUP | |
| JULY | HRKC | DONALD GILL | BOB |
| AUG | LKKC | WALTER PINSKER | BOB |
| LKKC | KAY REAMENSNYDER | BOB | |
| SEPT | GHKC | JANET SINCLAIR | BOB |
| GHKC | JANET TURNAGE NAHIKIAN | BOB | |
| EKC | KIMBERLY MEREDITH-CAVANNA | BOB | |
| EKC | BARBARA ALDERMAN | BOB | |
| MCDF | ROBERT STEIN | BOB | |
| GHKC | JANET SINCLAIR | BOB | |
| GHKC | JANET NAHIKIAN | BOB | |
| OCT | DTKC | BOB | |
| DTKC | BOB | ||
| NOV | WVKC | ROBERT CASWELL | BOB |
Eukanuba Championship Top 25 contender for 2008
EUKANUBA BRED BY EXHIBITOR INVITATIONAL QUALIFIER
| Date | SHOW | JUDGE | RESULTS |
| MARCH | PDFA | LINDA MORE | W/BBEB/BOB |
| APRIL | EMKC | ARLENE DAVIS | W/BOS |
| EMCK | CHRISTINA HUBBELL | W/BOW/BOB | |
| TVDF | LARRY ADAMS | W/BOW/BOB | |
| TVDF | JEAN FOURNIER | W/OS | |
| WWKC | JANET SINCLAIR | W/BOS/BBEB/BBEG2 | |
| WWKC | JACQUELINE STACY | W/BOW/BOB/BBEB/BBEG2 | |
| MAY | KDF | DR. RICHARD GREATHOUSE | W/BOB/BBEB/BBEG2 |
| ODFA | CARL ANDERSON | W/BOW/BOB | |
| RVKC | JON COLE | W/BOW/BOB | |
| RVKC | CAROLINE THOMAS | BOB | |
| JUNE | CKC | DON DUERKSEN | BOB |
| CKC | ARLENE BENKO | BOB/CUT IN GROUP | |
| JULY | MBKC | DONALD GILL | BOB |
| OCT | NCHGA | DR. GARY SPARSCHU | AOM |
| NOV | WVKC | BETTY JO PATRICK | BOB |
Finished 2007 at #16 Border Collie (Breed standings) Canine Chronicle*
Eukanuba Championship Top 25 contender for 2007
EUKANUBA BRED BY EXHIBITOR INVITATIONAL QUALIFIER